skip to main | skip to sidebar

Gridpp Operations

Thursday, 9 October 2008

September CPU efficiencies


APEL data provides a view of CPU efficiencies (CPU time/Wall time) across UKI sites. The table here shows the results for September.


Posted by Jeremy at 12:32 No comments:
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Blog Archive

  • ►  2009 (2)
    • ►  01/04 - 01/11 (2)
  • ▼  2008 (17)
    • ►  12/14 - 12/21 (1)
    • ►  12/07 - 12/14 (1)
    • ▼  10/05 - 10/12 (1)
      • September CPU efficiencies
    • ►  09/28 - 10/05 (1)
    • ►  09/07 - 09/14 (1)
    • ►  08/17 - 08/24 (1)
    • ►  06/29 - 07/06 (1)
    • ►  06/15 - 06/22 (1)
    • ►  06/08 - 06/15 (3)
    • ►  05/04 - 05/11 (1)
    • ►  04/27 - 05/04 (1)
    • ►  02/10 - 02/17 (1)
    • ►  02/03 - 02/10 (3)
  • ►  2007 (31)
    • ►  12/16 - 12/23 (1)
    • ►  11/25 - 12/02 (1)
    • ►  11/04 - 11/11 (1)
    • ►  10/21 - 10/28 (1)
    • ►  10/07 - 10/14 (1)
    • ►  09/30 - 10/07 (1)
    • ►  07/08 - 07/15 (1)
    • ►  07/01 - 07/08 (1)
    • ►  06/03 - 06/10 (1)
    • ►  05/27 - 06/03 (2)
    • ►  05/13 - 05/20 (2)
    • ►  04/29 - 05/06 (1)
    • ►  03/25 - 04/01 (1)
    • ►  03/18 - 03/25 (1)
    • ►  03/11 - 03/18 (1)
    • ►  03/04 - 03/11 (4)
    • ►  02/25 - 03/04 (1)
    • ►  02/18 - 02/25 (2)
    • ►  02/11 - 02/18 (5)
    • ►  02/04 - 02/11 (2)

Contributors

  • Alessandra Forti
  • David
  • Graeme Stewart
  • Greig
  • Jens Jensen
  • Jeremy
  • Olivier van der Aa
  • Steve Lloyd